|
2004-2005 Christmas Bird CountsPutnam Christmas Bird Count
|
| Canada Goose | 849 | Red-tailed Hawk | 59 | Winter Wren | 15 | ||
| Mute Swan | 24 | American Coot | 1 | Golden-crowned Kinglet | 150 | ||
| Wood Duck | 1 | Ring-billed Gull | 446 | Ruby-crowned Kinglet | 1 | ||
| Gadwall | 1 | Herring Gull | 76 | Eastern Bluebird | 110 | ||
| Black Duck | 38 | Great Black-backed Gull | 14 | Hermit Thrush | 5 | ||
| Mallard | 276 | Rock Pigeon | 94 | American Robin | 554 | ||
| Canvasback | 10 | Mourning Dove | 212 | Gray Catbird | 1 | ||
| Ring-necked Duck | 23 | Eastern Screech-Owl | 7 | Northern Mockingbird | 28 | ||
| Bufflehead | 68 | Belted Kingfisher | 4 | European Starling | 936 | ||
| Common Goldeneye | 5 | Red-bellied Woodpecker | 52 | Cedar Waxwing | 287 | ||
| Hooded Merganser | 248 | Yellow-bellied Sapsucker | 7 | American Tree Sparrow | 130 | ||
| Common Merganser | 2412 | Downy Woodpecker | 182 | Fox Sparrow | 2 | ||
| Ruddy Duck | 16 | Hairy Woodpecker | 24 | Song Sparrow | 82 | ||
| Ring-necked Pheasant | 1 | Northern Flicker | 9 | Swamp Sparrow | 11 | ||
| Ruffed Grouse | 1 | Pileated Woodpecker | 13 | White-throated Sparrow | 278 | ||
| Wild Turkey | 48 | Blue Jay | 109 | Dark-eyed Junco | 670 | ||
| Pied-billed Grebe | 1 | American Crow | 363 | Northern Cardinal | 210 | ||
| Double-crested Cormorant | 5 | Common Raven | 10 | Red-winged Blackbird | 66 | ||
| Great Egret | 1 | Black-capped Chickadee | 666 | Common Grackle | 1 | ||
| Black Vulture | 69 | Tufted Titmouse | 467 | Purple Finch | 3 | ||
| Turkey Vulture | 48 | White-breasted Nuthatch | 176 | House Finch | 165 | ||
| Bald Eagle (5 adults) | 10 | Brown Creeper | 15 | American Goldfinch | 236 | ||
| Sharp-shinned Hawk | 3 | Carolina Wren | 29 | House Sparrow | 287 | ||
| Red-shouldered Hawk | 2 | Great Horned Owl*** | CW | ||||
***A "Count Week" bird is a bird species observed within the count circle three days before or after the count.
70 Species, 11,423 individuals plus one count week species.
Main Christmas Bird Count Page
Copyright © 2005 Bedford Audubon Society
e-mail questions or comments webmaster